
Size guide
Tell us your height and weight. We'll pick your size.
How do you like it to fit?
Based on the size chart for this product.
Need exact measurements? Check the product description.
Measurements of the garment.
| Size | Chest | Length | Sleeve |
|---|---|---|---|
| XS | 96 | 68 | 20 |
| S | 100 | 70 | 21 |
| M | 106 | 72 | 22 |
| L | 112 | 74 | 23 |
| XL | 118 | 76 | 24 |
| XXL | 124 | 78 | 25 |
Measurements of the garment.
| Size | Chest | Length | Sleeve |
|---|---|---|---|
| XS | 104 | 66 | 60 |
| S | 110 | 68 | 61 |
| M | 116 | 70 | 62 |
| L | 122 | 72 | 63 |
| XL | 128 | 74 | 64 |
| XXL | 134 | 76 | 65 |
Measurements of the garment.
| Size | Waist | Hip | Inseam |
|---|---|---|---|
| XS | 68 | 90 | 78 |
| S | 72 | 94 | 79 |
| M | 78 | 100 | 80 |
| L | 84 | 106 | 81 |
| XL | 90 | 112 | 82 |
| XXL | 96 | 118 | 83 |
Measurements of the garment.
| Size | UK | US | Foot length (cm) |
|---|---|---|---|
| EU 39 | 6 | 7 | 24.5 |
| EU 40 | 6.5 | 7.5 | 25 |
| EU 41 | 7 | 8 | 26 |
| EU 42 | 8 | 9 | 26.5 |
| EU 43 | 9 | 10 | 27 |
| EU 44 | 9.5 | 10.5 | 28 |
| EU 45 | 10.5 | 11.5 | 28.5 |
Need exact measurements? Check the product description.
Use a soft measuring tape. Keep it snug, not tight.
- ChestMeasure all the way round the widest part of your chest, under your arms.
- WaistMeasure round your natural waist, where your trousers usually sit.
- LengthMeasure from the highest point of the shoulder down to the hem.
- Easiest wayLay a piece that fits you well flat, measure it, and compare it to the chart.
EVERYBODY LOVES @revelseofficial
1 / 1









